Tuition fee for non-EU/non-EEA students
From august 2006 students from non-EU and non-EEA countries are requested to pay full tuition fee. This applies to both part time and full time students.
Exemptions
Exchange students, students with a permanent residence permit in Denmark or students who have been elected for a scholarship are exempted.
Tuition fee rates for full degree programmes at the Faculty of Health Sciences:
Please note that the prices presented below in EUR are tentative and depend on the current Euro rate.
The prices presented below correspond to a rate of 750 DKK per 100 EUR.
Full degree programme | Tuition fee per semester- EUR |
Master or Bachelor of Science in Clinical Biomechanics | EUR 8100 |
Master of Science in Physiotherapy | EUR8100 |
Bachelor or Master of Science in Medicine | EUR 8100 |
Master of Pharmacy | EUR8100 |
Master of Science in Public Health | EUR5100 |
Master or Bachelor of Science in Sports and Health | EUR 5100 |
Master or Bachelor of Science in Psychology | EUR 3750 |
Master or Bachelor in Audiology | EUR 5100 |
Master of Science in Health (Occupational Therapy) | EUR 5100 |
Master in Science in Midwifery | EUR 5100 |
Master of Science in Nursing | EUR5100 |
Master of Science in Health Science | EUR 5100 |
Please note that the prices presented in EUR are a guideline only and subject to EUR exchange rate fluctuations. The prices presented correspond to a rate of 750 DKK per 100 EUR.